Please use this identifier to cite or link to this item:
http://repozitory.zhatk.zt.ua//handle/123456789/1063
Title: | Автоматизація плоскошліфувального верстата 3Б70В |
Authors: | Тихоступ, О. М. |
Keywords: | електродвигун electric motor електротехнічна служба electrical service пусковий момент starting torque плоскошліфувальний верстат flat grinding machine |
Issue Date: | 2025 |
Publisher: | ЖАТФК |
Citation: | Тихоступ О. М. Автоматизація плоскошліфувального верстата 3Б70В : кваліфікаційна робота / О. М. Тихоступ ; кер. Ю. Л. Новосилецький. – Житомир : ЖАТФК, 2025. – 63 с. |
Abstract: | Нині одним з найенергоємніших споживачів електричної енергії є промисловість (чорна, кольорова металургія, машинобудування та ін.), сільське господарство, комунальні структури, транспорт. Промисловості припадає на частку більше 60 % усієї електроенергії, що виробляється в країні. За допомогою електричної енергії наводяться в обертання робочі органи агрегатів і механізмів, здійснюється штучне освітлення площ, причому як зовнішніх, так і внутрішніх, здійснюється автоматизація управління технологічними процесами. Ряд технологій взагалі не передбачає використання ніяких енергоносіїв, окрім як електроенергії. Економічно доцільно будь-який електропривод робити автоматизованим. Найголовніше - зробити його здатним істотно економити електроенергію. Автоматизація, при такому підході, окупається за рік, а іноді і швидше. |
Description: | Currently, one of the most energy-intensive consumers of electric energy is industry (ferrous, non-ferrous metallurgy, mechanical engineering, etc.), agriculture, communal structures, transport. Industry accounts for more than 60% of all electricity produced in the country. With the help of electrical energy, the working bodies of units and mechanisms are rotated, artificial lighting of areas is carried out, both external and internal, and the control of technological processes is automated. A number of technologies do not involve the use of any energy carriers at all, except for electricity. It is economically expedient to make any electric drive automated. The most important thing is to make it able to significantly save electricity. Automation, with this approach, pays for itself in a year, and sometimes faster. |
URI: | http://repozitory.zhatk.zt.ua//handle/123456789/1063 |
Appears in Collections: | Відділення "Інженерна інфраструктура та комп'ютерні науки" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Шліфувальний станок.pdf | 679,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.